Factory or Warehouse 11,770 sqm For Rent at Nong Yai, Nong Yai, Chon Buri (ID: AT112R)
For RentPurple zoneIEATIndustrial Estate Zone
฿2,589,400 / month
All information (including availability, pricing, and specifications) is subject to change without notice.
Usable Area
11,770 sqm
Clear Height
11m
Floor Loading Capacity
3 tons per sqm
Land Area
17592 sqm
(10 Rai 3 Ngaan 98 Sq. Wah)
Electricity System
3 Phase 50/150 Amp (Upgradable)
Property Details
| Property ID | AT112R |
| Property Status | For Rent |
| Property Type | Factory, Warehouse |
| Province | Chon Buri |
| District | Nong Yai |
| Sub-district | Nong Yai |
| Zone Type | Purple zone, IEAT, Industrial Estate Zone |
| Usable Area | 11,770 sqm |
| Land Area | 17592 sqm (10 Rai 3 Ngaan 98 Sq. Wah) |
| Clear Height | 11m |
| Length x Width | 1st Building Production area: 90m x 63m (1 floor) 2nd Building Production area: 85m x 63m (1 floor) |
| Floor Loading Capacity | 3 tons per sqm |
| Electricity System | 3 Phase 50/150 Amp (Upgradable) |
| Features | With Office area, Detached building, Overhead crane |
| Rent | ฿2,589,400 / month (฿220/sqm) |
| Terms and Conditions | Rent (Minimum 3 years contract, 3 months deposit + 1 month rental advance) |
| Remarks | Building 1 (6,048 sq.m), Building 2 (5,712 sq.m) |
Property Features
Property Zones
Property Location
Location shown is approximate. Exact address will be provided upon appointment confirmation as part of our client screening process.
What's Nearby
- Near Seaport: Import / Export Hub
- Industrial Zone: Factories & Supplier Networks
Request Information
or
Fill out the form below to request more information.
Back to top











