Factory or Warehouse 2,800 sqm For Rent & Sale at Bueng, Si Racha, Chon Buri (ID: AT1635SR)
For Rent & Sale
฿100,000,000
฿448,000 / month
All information (including availability, pricing, and specifications) is subject to change without notice.
Usable Area
2,800 sqm
Clear Height
9m
Floor Loading Capacity
5 tons per sqm
Land Area
6400 sqm
(4 Rai)
Electricity System
3 Phase 50/150 Amp (Upgradable)
Property Details
| Property ID | AT1635SR |
| Property Status | For Rent & Sale |
| Property Type | Factory, Warehouse |
| Province | Chon Buri |
| District | Si Racha |
| Sub-district | Bueng |
| Usable Area | 2,800 sqm |
| Land Area | 6400 sqm (4 Rai) |
| Clear Height | 9m |
| Length x Width | Production area: 56m x 50m (1 floor) |
| Floor Loading Capacity | 5 tons per sqm |
| Electricity System | 3 Phase 50/150 Amp (Upgradable) |
| Features | With Office area, Detached building, Raised-floor loading bay, On main road |
| Rent | ฿448,000 / month (฿160/sqm) |
| Sale | ฿100,000,000 (฿35,714/sqm) |
| Terms and Conditions | Sale (Transfer fee 50/50), Rent (Minimum 3 years contract, 3 months deposit + 1 month rental advance) |
Property Features
Property Location
Location shown is approximate. Exact address will be provided upon appointment confirmation as part of our client screening process.
What's Nearby
- Near Seaport: Import / Export Hub
- Industrial Zone: Factories & Supplier Networks
Request Information
or
Fill out the form below to request more information.
Back to top











