Factory or Warehouse 12,762 sqm For Rent & Sale at Ban Kao, Phan Thong, Chon Buri (ID: AT200SR)
For Rent & SalePurple zoneIEATIndustrial Estate Zone
฿350,000,000
฿2,807,640 / month
All information (including availability, pricing, and specifications) is subject to change without notice.
Usable Area
12,762 sqm
Clear Height
12m
Floor Loading Capacity
2 tons per sqm
Land Area
18156 sqm
(11 Rai 1 Ngaan 39 Sq. Wah)
Electricity System
3 Phase 50/150 Amp (Upgradable)
Property Details
| Property ID | AT200SR |
| Property Status | For Rent & Sale |
| Property Type | Factory, Warehouse |
| Province | Chon Buri |
| District | Phan Thong |
| Sub-district | Ban Kao |
| Zone Type | Purple zone, IEAT, Industrial Estate Zone |
| Usable Area | 12,762 sqm |
| Land Area | 18156 sqm (11 Rai 1 Ngaan 39 Sq. Wah) |
| Clear Height | 12m |
| Length x Width | Production area: 80m x 70m (1 floor) |
| Floor Loading Capacity | 2 tons per sqm |
| Electricity System | 3 Phase 50/150 Amp (Upgradable) |
| Features | With Office area, Detached building |
| Rent | ฿2,807,640 / month (฿220/sqm) |
| Sale | ฿350,000,000 (฿27,425/sqm) |
| Terms and Conditions | Sale (Transfer fee 50/50), Rent (Minimum 3 years contract, 3 months deposit + 1 month rental advance) |
| Remarks | Building A 6,265 sqm, Building B 6,497 sqm |
Property Features
Property Zones
Property Location
Location shown is approximate. Exact address will be provided upon appointment confirmation as part of our client screening process.
What's Nearby
- Near Seaport: Import / Export Hub
- Industrial Zone: Factories & Supplier Networks
Request Information
or
Fill out the form below to request more information.
Back to top











