Factory or Warehouse 840 sqm For Rent & Sale at Prachathipat, Thanyaburi, Pathum Thani (ID: AT2158SR)
For Rent & Sale
฿10,900,000
฿85,000 / month
All information (including availability, pricing, and specifications) is subject to change without notice.
Usable Area
840 sqm
Clear Height
7m
Floor Loading Capacity
1 ton per sqm
Land Area
600 sqm
(1 Ngaan 50 Sq. Wah)
Electricity System
3 Phase 15/45 Amp (Upgradable)
Property Details
| Property ID | AT2158SR |
| Property Status | For Rent & Sale |
| Property Type | Factory, Warehouse |
| Province | Pathum Thani |
| District | Thanyaburi |
| Sub-district | Prachathipat |
| Usable Area | 840 sqm |
| Land Area | 600 sqm (1 Ngaan 50 Sq. Wah) |
| Clear Height | 7m |
| Length x Width | Production area: 20m x 20m (1 floor) Office area: 17m x 5m (4 floors) |
| Floor Loading Capacity | 1 ton per sqm |
| Electricity System | 3 Phase 15/45 Amp (Upgradable) |
| Features | With Office area, Detached building |
| Rent | ฿85,000 / month (฿101/sqm) |
| Sale | ฿10,900,000 (฿12,976/sqm) |
| Terms and Conditions | Sale (Transfer fee 50/50), Rent (Minimum 3 years contract, 3 months deposit + 1 month rental advance) |
Property Features
Property Location
Location shown is approximate. Exact address will be provided upon appointment confirmation as part of our client screening process.
What's Nearby
- Near Airport: Air Cargo & Express Delivery
- Near Bangkok: City Access & Urban Logistics
Request Information
or
Fill out the form below to request more information.
Back to top








