Factory or Warehouse 20,475 sqm For Rent at Nong Hiang, Phanat Nikhom, Chon Buri (ID: AT2189R)
For Rent
฿3,071,250 / Month
All information (including availability, pricing, and specifications) is subject to change without notice.
Usable Area
20,475 sqm
Clear Height
8m
Floor Loading Capacity
3 tons per sqm
Electricity System
3 Phase 50/150 Amp (Upgradable)
Property Details
| Property ID | AT2189R |
| Property Status | For Rent |
| Property Type | Factory, Warehouse |
| Province | Chon Buri |
| District | Phanat Nikhom |
| Sub-district | Nong Hiang |
| Usable Area | 20,475 sqm |
| Clear Height | 8m |
| Length x Width | Production area: 200m x 100m (1 floor) |
| Floor Loading Capacity | 3 tons per sqm |
| Electricity System | 3 Phase 50/150 Amp (Upgradable) |
| Features | Detached building, Security guard, Raised-floor loading bay |
| Rent | ฿3,071,250 / Month (฿150/sqm) |
| Terms and Conditions | Rent (Minimum 3 years contract, 3 months deposit + 1 month rental advance) |
| Remarks | Factory under construction, available for rent in October 2026 |
Property Features
Property Location
Location shown is approximate. Exact address will be provided upon appointment confirmation as part of our client screening process.
What's Nearby
- Near Seaport: Import / Export Hub
- Industrial Zone: Factories & Supplier Networks
Request Information
or
Fill out the form below to request more information.
Back to top





