Factory or Warehouse 16,635 sqm For Rent at Khao Khan Song, Si Racha, Chon Buri (ID: AT2215R)
For RentPurple Zone
฿2,578,425 / Month
All information (including availability, pricing, and specifications) is subject to change without notice.
Usable Area
16,635 sqm
Clear Height
11m
Floor Loading Capacity
5 tons per sqm
Land Area
25000
(15 Rai 2 Ngaan 50 Sq. Wah)
Electricity System
3 Phase 50/150 Amp (Upgradable)
Property Details
| Property ID | AT2215R |
| Property Status | For Rent |
| Property Type | Factory, Warehouse |
| Province | Chon Buri |
| District | Si Racha |
| Sub-district | Khao Khan Song |
| Zone Type | Purple Zone |
| Usable Area | 16,635 sqm |
| Land Area | 25000 (15 Rai 2 Ngaan 50 Sq. Wah) |
| Clear Height | 11m |
| Length x Width | Production area: 175m x 100m (1 floor) Office area: 15m x 10m (1 floor) |
| Floor Loading Capacity | 5 tons per sqm |
| Electricity System | 3 Phase 50/150 Amp (Upgradable) |
| Features | Detached building, With Office area, Raised-floor loading bay, On main road, With own electrical transformer |
| Rent | ฿2,578,425 / Month (฿155/sqm) |
| Terms and Conditions | Rent (Minimum 3 years contract, 3 months deposit + 1 month rental advance) |
| Remarks | Transformer 250 kva |
Property Features
Property Zones
Property Location
Location shown is approximate. Exact address will be provided upon appointment confirmation as part of our client screening process.
What's Nearby
- Near Seaport: Import / Export Hub
- Industrial Zone: Factories & Supplier Networks
Request Information
or
Fill out the form below to request more information.
Back to top








