Factory or Warehouse 22,400 sqm For Rent & Sale at Khao Khan Song, Si Racha, Chon Buri (ID: AT324SR)
For Rent & SalePurple zone
฿560,000,000
฿3,584,000 / month
All information (including availability, pricing, and specifications) is subject to change without notice.
Usable Area
22,400 sqm
Clear Height
12m
Floor Loading Capacity
5 tons per sqm
Land Area
35200 sqm
(22 Rai)
Electricity System
3 Phase 50/150 Amp (Upgradable)
Property Details
| Property ID | AT324SR |
| Property Status | For Rent & Sale |
| Property Type | Factory, Warehouse |
| Province | Chon Buri |
| District | Si Racha |
| Sub-district | Khao Khan Song |
| Zone Type | Purple zone |
| Usable Area | 22,400 sqm |
| Land Area | 35200 sqm (22 Rai) |
| Clear Height | 12m |
| Length x Width | Production area: 160m x 140m (1 floor) |
| Floor Loading Capacity | 5 tons per sqm |
| Electricity System | 3 Phase 50/150 Amp (Upgradable) |
| Features | With Office area, Detached building, Raised-floor loading bay |
| Rent | ฿3,584,000 / month (฿160/sqm) |
| Sale | ฿560,000,000 (฿25,000/sqm) |
| Terms and Conditions | Sale (Transfer fee 50/50), Rent (Minimum 3 years contract, 3 months deposit + 1 month rental advance) |
Property Features
Property Zones
Property Location
Location shown is approximate. Exact address will be provided upon appointment confirmation as part of our client screening process.
What's Nearby
- Near Seaport: Import / Export Hub
- Industrial Zone: Factories & Supplier Networks
Request Information
or
Fill out the form below to request more information.
Back to top










