Factory or Warehouse 9,925 sqm For Rent & Sale at Nong Yai, Nong Yai, Chon Buri (ID: AT597SR)
For Rent & SalePurple zoneIEATIndustrial Estate Zone
฿280,000,000
฿1,985,000 / month
All information (including availability, pricing, and specifications) is subject to change without notice.
Usable Area
9,925 sqm
Clear Height
11m
Floor Loading Capacity
5 tons per sqm
Land Area
16000 sqm
(10 Rai)
Electricity System
3 Phase 50/150 Amp (Upgradable)
Property Details
| Property ID | AT597SR |
| Property Status | For Rent & Sale |
| Property Type | Factory, Warehouse |
| Province | Chon Buri |
| District | Nong Yai |
| Sub-district | Nong Yai |
| Zone Type | Purple zone, IEAT, Industrial Estate Zone |
| Usable Area | 9,925 sqm |
| Land Area | 16000 sqm (10 Rai) |
| Clear Height | 11m |
| Length x Width | Production area: 100m x 98m (1 floor) |
| Floor Loading Capacity | 5 tons per sqm |
| Electricity System | 3 Phase 50/150 Amp (Upgradable) |
| Features | With Office area, Detached building, Raised-floor loading bay |
| Rent | ฿1,985,000 / month (฿200/sqm) |
| Sale | ฿280,000,000 (฿28,212/sqm) |
| Terms and Conditions | Sale (Transfer fee 50/50), Rent (Minimum 3 years contract, 3 months deposit + 1 month rental advance) |
Property Features
Property Zones
Property Location
Location shown is approximate. Exact address will be provided upon appointment confirmation as part of our client screening process.
What's Nearby
- Near Seaport: Import / Export Hub
- Industrial Zone: Factories & Supplier Networks
Request Information
or
Fill out the form below to request more information.
Back to top










