Factory or Warehouse 1,162 sqm For Rent & Sale at Bang Sao Thong, Bang Sao Thong, Samut Prakan (ID: AT660SR)
For Rent & SalePurple Zone
฿35,000,000
฿100,000 / month
All information (including availability, pricing, and specifications) is subject to change without notice.
Usable Area
1,162 sqm
Clear Height
6m
Floor Loading Capacity
3 tons per sqm
Land Area
1632 sqm
(1 Rai 8 Sq. Wah)
Electricity System
3 Phase 50/150 Amp (Upgradable)
Property Details
| Property ID | AT660SR |
| Property Status | For Rent & Sale |
| Property Type | Factory, Warehouse |
| Province | Samut Prakan |
| District | Bang Sao Thong |
| Sub-district | Bang Sao Thong |
| Zone Type | Purple Zone |
| Usable Area | 1,162 sqm |
| Land Area | 1632 sqm (1 Rai 8 Sq. Wah) |
| Clear Height | 6m |
| Length x Width | 1st Building Production area: 30m x 15m (1 floor) Office area: 15m x 8m (3 floors) 2nd Building Production area: 20m x 15m (1 floor) |
| Floor Loading Capacity | 3 tons per sqm |
| Electricity System | 3 Phase 50/150 Amp (Upgradable) |
| Features | With Office area, Detached building |
| Rent | ฿100,000 / month (฿86/sqm) |
| Sale | ฿35,000,000 (฿30,120/sqm) |
| Terms and Conditions | Sale (Transfer fee 50/50), Rent (Minimum 3 years contract, 3 months deposit + 1 month rental advance) |
Property Features
Property Zones
Property Location
Location shown is approximate. Exact address will be provided upon appointment confirmation as part of our client screening process.
What's Nearby
- Near Airport: Air Cargo & Express Delivery
- Near Bangkok: City Access & Urban Logistics
Request Information
or
Fill out the form below to request more information.
Back to top















