Factory or Warehouse 2,260 sqm For Rent & Sale at Sisa Chorakhe Yai, Bang Sao Thong, Samut Prakan (ID: AT793SR)
For Rent & Sale
฿42,000,000
฿280,000 / month
All information (including availability, pricing, and specifications) is subject to change without notice.
Usable Area
2,260 sqm
Clear Height
8m
Floor Loading Capacity
3 tons per sqm
Land Area
5000 sqm
(3 Rai 50 Sq. Wah)
Electricity System
3 Phase 30/100 Amp (Upgradable)
Property Details
| Property ID | AT793SR |
| Property Status | For Rent & Sale |
| Property Type | Factory, Warehouse |
| Province | Samut Prakan |
| District | Bang Sao Thong |
| Sub-district | Sisa Chorakhe Yai |
| Usable Area | 2,260 sqm |
| Land Area | 5000 sqm (3 Rai 50 Sq. Wah) |
| Clear Height | 8m |
| Length x Width | 1st Building Production area: 40m x 25m (1 floor) 2nd Building Production area: 36m x 20m (1 floor) 3rd Building Production area: 30m x 18m (1 floor) |
| Floor Loading Capacity | 3 tons per sqm |
| Electricity System | 3 Phase 30/100 Amp (Upgradable) |
| Features | With Office area, Detached building |
| Rent | ฿280,000 / month (฿124/sqm) |
| Sale | ฿42,000,000 (฿18,584/sqm) |
| Terms and Conditions | Sale (Transfer fee 50/50), Rent (Minimum 3 years contract, 2 months deposit + 1 month rental advance) |
Property Features
Property Location
Location shown is approximate. Exact address will be provided upon appointment confirmation as part of our client screening process.
What's Nearby
- Near Airport: Air Cargo & Express Delivery
- Near Bangkok: City Access & Urban Logistics
Request Information
or
Fill out the form below to request more information.
Back to top













